Udinese Calcio, Udinese, 83.5, 202.png
Friuli, 30667,
-----------------
Zeljko Brkic, TW86, 4000000, 27, 20080.jpg
Danilo, AB84, 7500000, 59, 5393.jpg
Thomas Heurtaux, AB88, 2500000, 4, 4146.jpg
Gabriel Silva, AB91, 4000000, 59, 21359.jpg
Douglas Santos, AB94, 2500000, 59, 37520.jpg
Dusan Basta, AB84, 8000000, 27, 5394.jpg
Allan, DM91, 6500000, 59, 22524.jpg
Emmanuel Badu, DM90, 3500000, 60, 5409.jpg
Jadson, DM93, 2500000, 59, 
Alexander Merkel, MI92, 3000000, 0, 5261.jpg
Giampiero Pinzi, MI81, 2000000, 3, 5414.jpg
Piotr Zielinski, MI94, 3000000, 19, 22940.jpg
Roberto Pereyra, MI91, 7000000, 53, 5413.jpg
Nico Lopez, MI93, 2500000, 58, 22962.jpg
Andrea Lazzari, OM84, 3800000, 3, 5197.jpg
Maicosuel, OM86, 3700000, 59, 23080.jpg
Bruno Fernandes, OM94, 3500000, 7, 30005.jpg
Luis Muriel, ST91, 14000000, 54, 20054.jpg
